Talc Powder / Soapstone Powder in India
Allied Mineral Industries is the prominent & leading Manufacturer, Supplier and Exporter of Talc Powder / Soapstone Powder / Magnesium Silicate Powder / Talcum Powder from India. We offer High Quality Talc and Soapstone Powder that are widely used in Cosmetics Industry, Paper Industry, Thermoplastics Industry, Paint Industry, Soap & Detergent Industry, Polisher Industry, Chemical Industry, Rubber Industry etc.
Soapstone/ Talc/ Magnesium Silicate Powder
We are leading manufacturer, supplier and exporter of Talc Powder, that is manufactured from best raw material. Talc Powder basically used in Paper Industry, Paint Industry, Plastic Industry, Rubber Industry, Fertilizer Industry, Pharma Industry, Leather Cloth, Soap and detergent.
Supplier, Manufacturer, Exporter of Talc Powder, Soapstone Powder in India, Talc Powder for Paint Industry, Cosmetic Industry, Detergent Industry
Category | Silicate mineral |
---|---|
Formula | Mg3Si4O10(OH)2 |
Color | Light to dark green, brown, white, grey |
Specific gravity | 2.58 to 2.83 |
Mohs scale hardness | 1 (defining mineral) |
Specifications:
Talc / Soap Stone Powder for Paint Industry:
Grade | Brightness % | Mesh | CaO % |
---|---|---|---|
AL-90 | 90 | 500 | 3 to 5 |
AL-Super | 92-93 | 500 | 3 to 5 |
Allied- Diamond | 96-97 | 800 | .5 to 1 |
AL-W | 88-90 | 400 | 12 to 15 |
Talc powder for Plastic / Polymer Industry:
Grade | Brightness | Mesh/ Micron | CaO |
---|---|---|---|
Allied-Diamond | 96-97 | 10 micron | .5-1 |
AL-10 | 94-95 | 10 micron | .5-1 |
AL-20 | 94-95 | 20 micron | .5-1 |
AL-90 | 90-91 | 700 mesh | .5-1 |
Talc powder for Cosmetic Industry:
Grade | Brightness | CaO | Mesh | BD |
---|---|---|---|---|
COS-88 | 88 | .5-1 | 300 | .70-.80 |
COS-90 | 90 | .5-1 | 300 | .7-.8 |
COS-94 | 94 | .5-1 | 300 | .65-.7 |
COS-96 | 96 | .5-1 | 300 | .65-.7 |
Comments
Post a Comment